TELEPHONE: +61 8 9345 2283
FAX: +61 8 9344 8003
TELEX: AA197831 TLSTRA
| Transmits | Receives | Mode | Power | Hour |
| 2182 | 2182 | H3E, J3E | 1.0 | H24 |
| 2201 | 2201 | J3E | 1.0 | HX |
| Transmits | Receives | Mode | Power | Hours |
| 4125 | 4125 | J3E | 1.0 | H24 |
| 4426 (424) | 4134 | J3E | 1.0 | HX |
| 6215 | 6215 | J3E | 1.0 | H24 |
| 6507 (603) | 6206 | J3E | 1.0 | HX |
| 8176 | 8176 | J3E | 1.0 | HX |
| 8291 | 8291 | J3E | 1.0 | H24 |
| 12290 | 12290 | J3E | 1.0 | 2300-1100 |
| 12365 | 12365 | J3E | 1.0 | HX |
| 16420 | 16420 | J3E | 1.0 | 2300-1100 |
TRAFFIC LISTS: Every odd H+18 mins
Distress and Safety: H24
| Transmits | Receives | Mode | Power | Hours |
| 2187.5 | 2187.5 | F1B | 1.0 | H24 |
| 4207.5 | 4207.5 | F1B | 1.0 | H24 |
| 6312 | 6312 | F1B | 1.0 | H24 |
| 8414.5 | 8414.5 | F1B | 1.0 | H24 |
| 12577 | 12577 | F1B | 1.0 | H24 |
| 16420 | 16420 | F1B | 1.0 | H24 |
Response to DSC alert if requested: H24
| Transmits | Receives | Mode | Power | Hours |
| 2174.5 | 2174.5 | F1B | 1.0 | H24 |
| 4177.5 | 4177.5 | F1B | 1.0 | H24 |
| 6268 | 6268 | F1B | 1.0 | H24 |
| 8376.5 | 8376.5 | F1B | 1.0 | H24 |
| 12520 | 12520 | F1B | 1.0 | H24 |
| 16695 | 16695 | F1B | 1.0 | H24 |
NOTE: Frequencies used for response to Distress and Safety alerts only. Not to be used for public correspondence or AUSREP
| Ch 16 67 | Ch 16 67 | 0.05 | H24 |
TRAFFIC LISTS: Ch 67: each odd H+18 mins
Remotely controlled from Brisbane (VIB)
| Ch 23 26 | Ch 23 26 | 0.05 | H24 |
| Ch 60 | Ch 60 | 0.05 | H24 |
Station accepts reports addressed METEO MELBOURNE
| 2201 | J3E | 1.0 | H24 |
| 4426 | J3E | 1.0 | H24 |
| 6507 | J3E | 1.0 | H24 |
| 8176 | J3E | 1.0 | H24 |
| 12365 | J3E | 1.0 | 2300-1100 |
| Ch 67 | 0.05 | HX |
Every odd H+18 (On frequencies in use at the time) for up to 6 hours
Gale warnings for Area Western and strong wind warnings for coastal waters Kuri
Bay to Murray Mouth
0118 1518 (On frequencies in use at the time)
Gale warnings, synopsis, 24h Fcst Area Western
1118 2318
Gale and strong wind warnings, synopsis, 24h Fcst for coastal waters Kuri Bay
to Murray Mouth
0118 1518 (On frequencies in use at the time)
NAVAREA X warnings
1118 2318 (On frequencies in use at the time)
For coastal waters Kuri Bay to Murray Mouth
| E.S.T. | U.T.C. | REGION |
| 0718 | 2318 | WA/SA Forecast |
| 0918 | 0118 | Western High Seas Forecast |
| 1918 | 1118 | VIC/TAS/SA Forecast |
| 2318 | 1518 | Western High Seas Forecast |