Remotely controlled from Brisbane (VIB)
CALL: Sydney Radio (VIS)
| Transmits | Receives | Mode | Power | Hours |
| 2182 | 2182 | H3E, J3E | 1.0 | H24 |
| 2201 | 2201 | J3E | 1.0 | HX |
| Transmits | Receives | Mode | Power | Hours |
| 4125 | 4125 | J3E | 1.0 | H24 |
| 4426 (424) | 4134 | J3E | 1.0 | HX |
| 6215 | 6215 | J3E | 1.0 | H24 |
| 6507 (603) | 6206 | J3E | 1.0 | HX |
TRAFFIC LISTS: Every odd H+03 mins
Remotely controlled from Brisbane (VIB)
Call: Sydney Radio
| Location | Channel | Power | Position |
| Camden Haven | Ch 62 | 0.05 | 31-42S 152-41E |
| Newcastle | Ch 16 25 28 67 | 0.05 | 32-44S 152-08E |
| Lake Macquarie | Ch 01 | 0.05 | 32-56S 151-30E |
| Hawkesbury River | Ch 02 05 | 0.05 | 33-35S 151-16E |
| Sydney Central (Vaucluse) | Ch 16 23 26 67 | 0.05 | 33-52S 151-16E |
| Sydney Central (Paddington) | Ch 63 | 0.05 | 33-53S 151-13E |
| Sydney South(La Perouse) | Ch 88 | 0.05 | 33-59S 151-14E |
| Nowra | Ch 16 27 67 | 0.05 | 34-48S 150-34E |
| Eden (Mt Imlay) | Ch 86 | 0.05 | 37-11S 149-44E |
TRAFFIC LISTS: Ch 67: Every odd H+03 mins
Station accepts reports addressed METEO MELBOURNE
| 2201 | J3E | 1.0 | H24 |
| 4426 | J3E | 1.0 | H24 |
| 6507 | J3E | 1.0 | H24 |
| Nowra | Ch 67 | 0.05 | |
| Sydney | Ch 67 | 0.05 | |
| Newcastle | Ch 67 | 0.05 |
Every odd H+03 for up to 6 hours
Strong wind warnings St Lawrence to Gabo Island
0703 1903
Gale warning, synopsis, 24h Fcst, for area St Lawrence to Gabo Island
0703 1903
For coastal waters St Lawrence to Gabo Island NAVAREA X warnings
|
E.S.T. |
U.T.C. |
|
|---|---|---|
| 0503 | 1903 | NSW/QLD Coastal Forecast |
| 0733 | 2133 | (VHF ONLY) NSW Coastal Forecast |
| 1703 | 0703 | NSW/QLD Coastal Forecast |
| 1933 | 0933 | (VHF ONLY) NSW Coastal Forecast |